Description
 Dell Latitude 5490 14-inch (2017) – Core i7-8650U – 16 GB – SSD 512 GB
Dell Latitude 5490 14-inch (2020) – Core i7-8650U – 16 GB – SSD 512 GB
| Color | Black/Gray |
| Screen size (inches) | 14 |
| Model | Latitude 5490 |
| OS | Windows |
| Resolution | 1920 x 1080 |
| Storage | 512 GB |
| Memory | 16 GB |
| Processor speed | 1.9 GHz |
| Processor brand | Intel |
| Processor cores | 4 |
| SSD Storage Capacity (GB) | 512 |
| Storage Type | SSD |
| Touchscreen | No |
| Bluetooth | Yes |
| Webcam | Yes |
| Microphone | Yes |
| Wifi | Yes |
| Processor | Core i7-8650U |
| Keyboard type and language | QWERTY – English |
| Ethernet | Yes |
| Graphic Card Brand | Integrated |
| Graphic Card Type | Integrated Graphics |
| Release Year | 2017 |
| Graphic Card | Integrated Graphics |
| Brand | Dell |
| Weight | 60 oz |









Lenovo ThinkPad T490 14-inch (2019) - Core i5-8365U - 16 GB - SSD 512 GB
Dell Latitude 5510 15-inch (2019) - Core i5-10210U - 16 GB - SSD 256 GB
Lenovo ThinkPad X1 Yoga G6 14-inch (2020) - Core i7-1185G7 - 16 GB - SSD 512 GB
Reviews
There are no reviews yet.